QDX0.55/0.75
Small submersible pumps, 220V submersible pumps, QDX submersible pumps
QDX small submersible pump use
Small submersible pumps are widely used in rural underground pumping, irrigation and drainage of farmland, garden watering and domestic water use, can also be used for pumping industrial water, aquaculture and so on.
QDX mini submersible pump features
The QDX submersible pump consists of three parts: pump, seal and motor. The motor is located in the upper part of the pump, which is a single-phase or three-phase asynchronous motor. The pump is located in the lower part of the pump. It is a centrifugal impeller and a volute structure. The end of the mechanical seal, the fixed only use "O" -shaped rubber seal for static seal.
· Small submersible pump shaft by hard chrome plating treatment, effectively improve the shaft wear resistance and corrosion resistance, while the maintenance of the impeller maintenance.
· Small submersible pump motor with a thermal protector, in the pump phase, overload, motor overheating, etc. to disconnect the power supply to protect the motor.
QDX small submersible pump use conditions:
1, small submersible pump medium temperature is not higher than +40 ℃;
2, small submersible pump medium PH value between 6.5-8.5;
3, small submersible pump medium containing solid impurities volume ratio of not more than 0.1%, particle size does not exceed 0.2mm;
4,220V submersible pump power supply for the single-phase voltage 220V, three-phase voltage 380V, frequency 50Hz, voltage fluctuation range of 0.9-1.1 times the rated value.
5, submersible pump diving depth of not more than 5m.
Small submersible pump parameter table
型号 |
功率 (kw) |
電壓 (v) |
揚程 (m) |
流量 (m3/h) |
配管 (mm) |
型号 |
功率 (kw) |
電壓 (v) |
揚程 (m) |
流量 (m3/h) |
配管 (mm) |
|||
QDX1.5-16-0.37 | 0.37 | 220 | 16 | 1.5 | 25 | QDX40-8-1.5 | 1.5 | 220 | 8 | 40 | 80 | |||
QDX1.5-26-0.37 | 0.37 | 220 | 26 | 1.5 | 25 | QDX65-4.5-1.5 | 1.5 | 220 | 4.5 | 65 | 100 | |||
QDX3-14-0.37 | 0.37 | 220 | 14 | 3 | 25 | QDX100-3-1.5 | 1.5 | 220 | 3 | 100 | 160 | |||
QDX1.5-28-0.40 | 0.40 | 220 | 28 | 1.5 | 25 | QDX6-40-2.2 | 2.2 | 220 | 40 | 6 | 40 | |||
QDX3-15-0.40 | 0.40 | 220 | 15 | 3 | 25 | QDX10-32-2.2 | 2.2 | 220 | 32 | 10 | 50 | |||
QDX1.5-32-0.55 | 0.55 | 220 | 32 | 1.5 | 25 | QDX25-17-2.2 | 2.2 | 220 | 17 | 25 | 65 | |||
QDX3-18-0.55 | 0.55 | 220 | 18 | 3 | 32 | QDX40-10-2.2 | 2.2 | 220 | 10 | 40 | 80 | |||
QDX5-16-0.55 | 0.55 | 220 | 16 | 5 | 40 | QDX65-7-2.2 | 2.2 | 220 | 7 | 65 | 100 | |||
QDX6-14-0.55 | 0.55 | 220 | 14 | 6 | 40 | QDX100-4.5-2.2 | 2.2 | 220 | 4.5 | 100 | 160 | |||
QDX10-10-0.55 | 0.55 | 220 | 10 | 10 | 50 | QX6-18-0.75 | 0.75 | 380 | 18 | 6 | 40 | |||
QDX1.5-32-0.75 | 0.75 | 220 | 32 | 1.5 | 25 | QX15-10-0.75 | 0.75 | 380 | 10 | 15 | 50 | |||
QDX3-24-0.75 | 0.75 | 220 | 24 | 3 | 32 | QX25-6-0.75 | 0.75 | 380 | 6 | 25 | 65 | |||
QDX6-18-0.75 | 0.75 | 220 | 18 | 6 | 40 | QX40-4-0.75 | 0.75 | 380 | 4 | 40 | 80 | |||
QDX10-15-0.75 | 0.75 | 220 | 15 | 10 | 50 | QX3-30-1.1 | 1.1 | 380 | 30 | 3 | 32 | |||
QDX15-10-0.75 | 0.75 | 220 | 10 | 15 | 50 | QX6-24-1.1 | 1.1 | 380 | 24 | 6 | 40 | |||
QDX20-10-0.75 | 0.75 | 220 | 10 | 20 | 65 | QX10-18-1.1 | 1.1 | 380 | 18 | 10 | 50 | |||
QDX25-6-0.75 | 0.75 | 220 | 6 | 25 | 65 | QX15-14-1.1 | 1.1 | 380 | 14 | 15 | 50 | |||
QDX40-3.5-0.75 | 0.75 | 220 | 3.5 | 40 | 80 | QX25-9-1.1 | 1.1 | 380 | 9 | 25 | 65 | |||
QDX1.5-35-0.85 | 0.85 | 220 | 35 | 1.5 | 25 | QX40-5.5-1.1 | 1.1 | 380 | 5.5 | 40 | 80 | |||
QDX3-28-0.85 | 0.85 | 220 | 28 | 3 | 32 | QX65-3.5-1.1 | 1.1 | 380 | 3.5 | 65 | 100 | |||
QDX6-24-0.85 | 0.85 | 220 | 24 | 6 | 40 | QX6-32-1.5 | 1.5 | 380 | 32 | 6 | 40 | |||
QDX10-16-0.85 | 0.85 | 220 | 16 | 10 | 50 | QX10-24-1.5 | 1.5 | 380 | 24 | 10 | 50 | |||
QDX25-10-0.85 | 0.85 | 220 | 10 | 25 | 65 | QX15-18-1.5 | 1.5 | 380 | 18 | 15 | 50 | |||
QDX3-30-1.1 | 1.1 | 220 | 30 | 3 | 32 | QX25-12-1.5 | 1.5 | 380 | 12 | 25 | 65 | |||
QDX6-24-1.1 | 1.1 | 220 | 24 | 6 | 40 | QX40-8-1.5 | 1.5 | 380 | 8 | 40 | 80 | |||
QDX10-18-1.1 | 1.1 | 220 | 18 | 10 | 50 | QX65-4.5-1.5 | 1.5 | 380 | 4.5 | 65 | 100 | |||
QDX15-14-1.1 | 1.1 | 220 | 14 | 15 | 50 | QX100-3-1.5 | 1.5 | 380 | 3 | 100 | 160 | |||
QDX25-9-1.1
|
1.1 | 220 | 9 | 25 | 63 | QX6-40-2.2 | 1.5 | 380 | 40 | 6 | 40 | |||
QDX40-5.5-1.1
|
1.1 | 220 | 5.5 | 40 | 80 | QX10-32-2.2 | 2.2 | 380 | 32 | 10 | 50 | |||
QDX65-3.5-1.1 | 1.1 | 220 | 3.5 | 65 | 100 | QX25-17-2.2 | 2.2 | 380 | 17 | 25 | 65 | |||
QDX6-32-1.5 | 1.5 | 220 | 32 | 6 | 40 | QX40-10-2.2 | 2.2 | 380 | 10 | 40 | 80 | |||
QDX10-24-1.5 | 1.5 | 220 | 24 | 10 | 50 | QX65-7-2.2 | 2.2 | 380 | 7 | 65 | 100 | |||
QDX15-18-1.5 | 1.5 | 220 | 18 | 15 | 50 | QX100-4.5-2.2 | 2.2 | 380 | 4.5 | 100 | 160 | |||
QDX25-12-1.5 | 1.5 | 220 | 12 | 25 | 65 | 以(by)上表格中電源頻率50Hz 同步轉速2860r/min |